933 Hopmeadow Street, Simsbury, CT 06070
PH: (860) 658-3200 FAX: (860) 658-3206
Hours: Mon. 8:30AM - 7PM Tues. - Fri., 8:30AM - 4:30PM
| |
Simsbury Departments and Contacts
 |
Select a department to view further department detail.
Names with links may be used for contact via email.
|  |
(860) 658-3251 Contact | Phone |
|---|
| | Sarah Koeniger Helen Silanski | |
(860) 651-3361 (860) 658-3234 (860) 658-3228 Contact | Phone |
|---|
| | Howard Beach Lynn Charest Lois Laczko | |
(860) 658-3281 (860) 658-3260 (860) 658-3244 Contact | Phone |
|---|
| | John Wilcox Debra Sweeney Laurie Foster
| |
(860) 658-1973 (860) 658-3274 (860) 658-3100 Non-Emergency 911 Emergency Contact | Phone |
|---|
| | Tina Labrecque, Chief's Secretary | | | | Community Services Office | | | |
(860) 658-3222 (860) 658-3843 (860) 658-3271 Recorded Information (860) 658-7663 (860) 658-3277 (860) 658-3255 Contact | Phone |
|---|
| | Becky Riendeau Tom Tyburski Michael Wallace Orlando Casiano John Verrengia John Thibeault | | | | Simsbury Farms Recorded Information | | | |
(860) 658-3267 Democratic (860) 658-3269 Republican Contact | Phone |
|---|
Lois Calvert, Democratic Marge Diachenko, Republican | |
(860) 658-3230 (860) 658-3283 Contact | Phone |
|---|
| | Charlotte Barth Carolyn Krystiniak | | | | | | | |
(860) 658-3238 (860) 658-3243 Contact | Phone |
|---|
| | Janet Brady Anita Schwager | |
(860) 658-1380
| |